Narendra Modi Facts and Information
Full Name | Narendra Damodardas Modi |
Born | 17 September 1950 at Vadnagar, Bombay State, India |
Religion | Hinduism |
Father | Damodardas Mulchand Modi |
Mother | Heeraben |
Brothers |
|
Residence | Gandhinagar, Gujarat |
Marriage | The issue of Modi's marriage became a minor controversy. It was later revealed that he had been betrothed as a child but had refused to acknowledge the union later on. |
Teenage | As a teenager, Modi and his brother ran a tea stall. |
Schooling | Did his schooling from Vadnagar. According to his teachers, he was an average student but had great interest in debates. |
Education | Gujarat University |
Occupation | The 14th and current Chief Minister of Gujarat. The new Prime Minister of India since 26 May 2014. |
Rashtriya Swayamsevak Sangh (RSS) | Modi's image is that of a staunch RSS supporter and Hindu nationalist. He has sparked controversy both within India and abroad. |
Start of politics | After receiving RSS training in Nagpur, Modi started with taking charge of the Akhil Bharatiya Vidyarthi Parishad (ABVP), the student wing of the RSS, in Gujarat. |
Political Party | Bharatiya Janta Party |
Constituency | Maninagar |
Preceded by | Keshubhai Patel |
Assumed office | 10/07/01 |
General Secretary of the BJP | Soon thereafter, Modi was made the General Secretary of the BJP and started looking after the party's activities in Haryana and Himachal Pradesh. His work led to the party's victory in those elections. |
National Secretary of the BJP | In 1998, Modi became the National Secretary of the BJP. |
First Term as Chief Minister of Gujarat (2001-02) | Modi replaced Keshubhai Patel as the CM of Gujarat, as the latter had been struggling to contain the problems of corruption and poor administration. Given Modi's lack of experience at that time, L K Advani was not very confident about his chances. On 7 October 2001, Modi was appointed the Chief Minister of Gujarat and was assigned the responsibility to prepare the BJP for elections in December 2002. However, Modi did exceedingly well, focusing on privatization and minimum interference in business, an ideology that was squarely at odds with that of the RSS. |
Gujarat violence (2002) | The Godhra riots broke out in the state following the apparent murder of 58 Hindu pilgrims on a train. About 1,000-2,000 Muslims were killed as communal violence broke out. In response, the Modi government imposed curfew in the state, issued orders of shoot-at-sight, and called in the Army. There were accusations that the violence was incited by the Modi government, although the Special Investigation Team (SIT) did not find any such strong evidence. However, on 7 May 2002, Raju Ramachandran, advisor to the Supreme Court for this case, held an opposite view and said that Modi can be prosecuted. The matter snowballed into a national-level debate, with opposition parties demanding Modi's resignation. He did do, and elections were held again. |
Modi win in Elections of 2002 | In the elections following immediately, Modi adopted a strong anti-Muslim stance and managed to win 127 out of the 182 seats. |
Second Term as Chief Minister of Gujarat (2002-07) | During his second term, Modi shifted his focus entirely from Hindutva to aggressive economic expansion. He reigned in reactionary organizations like the Vishva Hindu Parishad (VHP) as Gujarat saw its economy soar as investments poured in. An indicator of this was the Vibrant Gujarat Summit of 2007, which saw land leads worth Rs. 6,600 billion getting signed. However, he found himself getting increasingly alienated within the party as even Atal Bihari Vajpayee distanced himself from Modi. Criticism in media also grew stronger, with Modi being equated to the likes of Adolf Hitler. |
Elections 2007-08 | Despite the troubled waters, Modi managed to win the 2007 election, bagging 122 of the 182 seats. |
Third Term as Chief Minister of Gujarat (2007-12) | During his third term, Modi worked to turn around the agriculture industry of Gujarat, launching a successful project to improve groundwater tables. During this time, about 1,13, 738 were constructed. As cotton production in the state soared, the economy started growing rapidly, recording an all-time high compounded annual rate of 10.97%. |
Sadbhavana Mission and Fasts | In what is seen as a stratagem to appease the Muslims, Modi observed a number of fasts under his Sadbhavana Mission or Goodwill Mission, to improve communal ties and promote peace in the state. However, this had next to no impact. |
Adoption of Social Media | Modi is arguably the most net-savvy political leader in India. He was quick to realize the potential of Twitter and Google Plus hangouts, and has been using these effectively. |
Fourth Term as Chief Minister of Gujarat (2012-present) | The 2012 elections came as no surprise to anyone as the BJP swept the assembly once again, winning 115 out of the 182 seats. |
Role in National Politics | The year 2013 proved extremely fruitful for Modi as he projected himself on the center stage. The BJP elected him as Chairman of the Central Election Campaign Committee of the BJP, amid growing clamor for Modi's name for the position of Prime Minister. |
Prime Ministerial Candidate | In a decision that polarized the party, the BJP decided to cash in on Modi's growing popularity and selected him as the PM candidate for the 2014 polls. In September 2013, BJP announced Modi as the prime ministerial candidate for the 2014 Lok Sabha polls. |
As the Prime Minister of India | Narendra Modi won the 2014 general elections with a landslide victory. He took the oath as the Prime Minister of India on 26 May 2014. |
Awards and recognitions |
Ad by websave. More Info | Hide These Ads
|
No comments:
Post a Comment